| Round | Pick | Player | Team | Trade Info | Position | School |
|---|---|---|---|---|---|---|
| 1 | 30 | Muhammad Wilkerson | Jets | DE | Temple | |
| The Jets addressed a need well here in getting someone who can soon replace Shaun Ellis as a highly effective starting 3-4 end. | ||||||
| 3 | 30 | Kenrick Ellis | Jets | DE | Hampton | |
| Ellis and first-rounder Muhammad Wilkerson give the Jets a much stronger three-man front rotation. | ||||||
| 4 | 29 | Bilal Powell | Jets | RB | Louisville | |
| Shonn Greene is a power guy. LaDainian Tomlinson is fading. The Jets wisely get a complement who can help the passing game. | ||||||
| 5 | 22 | Jeremy Kerley | Jets | (from Philadelphia) | WR | TCU |
| The Jets are protecting themselves just in case they lose versatile receiver/kick returner Brad Smith. | ||||||
| 7 | 5 | Greg McElroy | Jets | (from Arizona) | QB | Alabama |
| His intelligence and winning background give him the right makeup to develop into a strong No. 2 for Mark Sanchez. | ||||||
| 7 | 24 | Scotty McKnight | Jets | (from Seattle through Philadelphia) | WR | Colorado |
Source : Sporting News


Add to Google