2007 Roster

TEAM ROSTER
No. Player Pos Height Weight Born Exp College
86 Baker, Chris TE 6′3″ 258 11/18/1979 6 Michigan State
37 Barnes, Darian RB 6′2″ 240 02/28/1980 6 Hampton
36 Barrett, David CB 5′10″ 195 12/22/1977 8 Arkansas
50 Barton, Eric LB 6′2″ 245 09/29/1977 9 Maryland
72 Bender, Jacob T 6′6″ 315 04/25/1985 R Nicholls State
96 Bowens, David DE 6′3″ 265 07/03/1977 8 Western Illinois
61 Clarke, Adrien G 6′5″ 330 03/26/1981 3 Ohio State
11 Clemens, Kellen QB 6′2″ 223 06/06/1983 2 Oregon
68 Clement, Anthony T 6′8″ 320 04/10/1976 10 Louisiana-Lafayette
93 Coleman, Kenyon DE 6′5″ 295 04/10/1979 6 UCLA
26 Coleman, Erik S 5′10″ 200 05/06/1982 4 Washington State
30 Coleman, Drew CB 5′9″ 175 04/22/1983 2 TCU
87 Coles, Laveranues WR 5′11″ 193 12/29/1977 8 Florida State
89 Cotchery, Jerricho WR 6′0″ 207 06/16/1982 4 North Carolina State
70 DeVito, Mike DE 6′3″ 298 06/10/1984 R Maine
85 Dearth, James TE 6′4″ 270 01/22/1976 7 Tarleton State
21 Dyson, Andre CB 5′10″ 183 05/25/1979 7 Utah
27 Elam, Abram S 6′0″ 207 10/15/1981 2 Kent State
92 Ellis, Shaun DE 6′5″ 285 06/24/1977 8 Tennessee
60 Ferguson, D’Brickashaw T 6′6″ 312 12/10/1983 2 Virginia
7 Graham, Ben P 6′5″ 235 11/02/1973 3 None
52 Harris, David LB 6′2″ 243 01/21/1984 R Michigan
98 Hicks, Eric DE 6′6″ 280 06/17/1976 10 Maryland
54 Hobson, Victor LB 6′0″ 252 02/03/1980 5 Michigan
79 Jones, Adrian T 6′5″ 296 06/10/1981 4 Kansas
20 Jones, Thomas RB 5′10″ 215 08/19/1978 8 Virginia
55 Kassell, Brad LB 6′3″ 242 01/07/1980 6 North Texas
40 Kowalewski, Joe TE 6′4″ 250 11/15/1982 1 Syracuse
74 Mangold, Nick C 6′4″ 300 01/13/1984 2 Ohio State
81 McCareins, Justin WR 6′2″ 215 12/11/1978 7 Northern Illinois
66 Montgomery, Will C 6′3″ 312 02/13/1983 2 Virginia Tech
65 Moore, Brandon G 6′3″ 295 06/03/1980 5 Illinois
95 Mosley, C.J. DT 6′2″ 312 08/06/1983 3 Missouri
1 Nugent, Mike K 5′9″ 188 03/02/1982 3 Ohio State
10 Pennington, Chad QB 6′3″ 225 06/26/1976 8 Marshall
82 Pociask, Jason TE 6′2″ 267 02/09/1983 2 Wisconsin
31 Poteat, Hank CB 5′10″ 195 08/30/1977 7 Pittsburgh
91 Pouha, Sione DT 6′3″ 325 02/03/1979 3 Utah
24 Revis, Darrelle CB 5′11″ 204 07/14/1985 R Pittsburgh
25 Rhodes, Kerry S 6′3″ 210 08/02/1982 3 Louisville
63 Robertson, Dewayne DT 6′1″ 317 10/16/1981 5 Kentucky
88 Ryan, Sean TE 6′5″ 265 03/27/1980 4 Boston College
71 Smith, Wade T 6′4″ 318 04/26/1981 5 Memphis
16 Smith, Brad WR 6′2″ 210 12/12/1983 2 Missouri
33 Smith, Eric S 6′1″ 209 03/17/1983 2 Michigan State
53 Spencer, Cody LB 6′2″ 245 06/01/1981 4 North Texas
99 Thomas, Bryan DE 6′4″ 266 06/07/1979 6 UAB
8 Tuiasosopo, Marques QB 6′1″ 220 03/22/1979 7 Washington
45 Tutt, Stacy RB 6′1″ 233 08/08/1982 1 Richmond
51 Vilma, Jonathan LB 6′1″ 230 04/16/1982 4 Miami (FL)
42 Washington, Rashad S 6′1″ 217 03/15/1980 4 Kansas State
29 Washington, Leon RB 5′8″ 202 08/29/1982 2 Florida State
15 Wright, Wallace WR 6′1″ 200 02/01/1984 1 North Carolina

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>