2008 Roster



No. Player Position Height Weight Born Experience College
9 Ainge, Erik QB 6′6″ 225 06/12/1986 R Tennessee
86 Baker, Chris TE 6′3″ 258 11/18/1979 7 Michigan State
18 Ball, David WR 6′1″ 197 06/06/1984 1 New Hampshire
36 Barrett, David CB 5′10″ 195 12/22/1977 9 Arkansas
50 Barton, Eric LB 6′2″ 245 09/29/1977 10 Maryland
72 Bender, Jacob T 6′6″ 315 04/25/1985 2 Nicholls State
96 Bowens, David DE 6′3″ 265 07/03/1977 10 Western Illinois
98 Brown, Kareem DT 6′4″ 295 01/30/1984 2 Miami (FL)
42 Carroll, Ahmad CB 5′10″ 190 08/04/1983 4 Arkansas
58 Chatham, Matt LB 6′4″ 250 06/28/1977 9 South Dakota
11 Clemens, Kellen QB 6′2″ 223 06/06/1983 3 Oregon
17 Clowney, David WR 6′0″ 188 07/08/1985 1 Virginia Tech
93 Coleman, Kenyon DE 6′5″ 295 04/10/1979 7 UCLA
30 Coleman, Drew CB 5′9″ 175 04/22/1983 3 TCU
87 Coles, Laveranues WR 5′11″ 193 12/29/1977 9 Florida State
89 Cotchery, Jerricho WR 6′0″ 207 06/16/1982 5 North Carolina State
85 Dearth, James TE 6′4″ 270 01/22/1976 8 Tarleton State
70 DeVito, Mike DE 6′3″ 298 06/10/1984 2 Maine
27 Elam, Abram S 6′0″ 207 10/15/1981 3 Kent State
92 Ellis, Shaun DE 6′5″ 285 06/24/1977 9 Tennessee
66 Faneca, Alan G 6′5″ 307 12/07/1976 11 LSU
4 Favre, Brett QB 6′2″ 222 10/10/1969 18 Southern Miss
60 Ferguson, D’Brickashaw T 6′6″ 312 12/10/1983 3 Virginia
88 Franks, Bubba TE 6′6″ 265 01/06/1978 9 Miami (FL)
71 Garner, Nate T 6′6″ 325 01/18/1985 R Arkansas
56 Gholston, Vernon LB 6′4″ 264 06/05/1986 R Ohio State
7 Graham, Ben P 6′5″ 235 11/02/1973 4 None
33 Green, Justin RB 5′11″ 251 04/30/1982 4 Montana
52 Harris, David LB 6′2″ 243 01/21/1984 2 Michigan
14 Henry, Marcus WR 6′4″ 210 02/21/1986 R Kansas
78 Hunter, Wayne T 6′5″ 303 07/02/1981 5 Hawaii
77 Jenkins, Kris DT 6′4″ 335 08/03/1979 8 Maryland
95 Johnson, Thomas DT 6′2″ 298 06/24/1981 3 Middle Tennessee State
20 Jones, Thomas RB 5′10″ 215 08/19/1978 9 Virginia
81 Keller, Dustin TE 6′4″ 240 09/25/1984 R Purdue
34 Lowery, Dwight CB 6′1″ 185 01/23/1986 R San Jose State
74 Mangold, Nick C 6′4″ 300 01/13/1984 3 Ohio State
62 McChesney, Matt T 6′4″ 307 11/06/1981 2 Colorado
21 Miller, Justin CB 5′10″ 196 02/14/1984 4 Clemson
68 Montgomery, Will C 6′3″ 312 02/13/1983 3 Virginia Tech
65 Moore, Brandon G 6′3″ 295 06/03/1980 6 Illinois
69 Mosley, C.J. DT 6′2″ 312 08/06/1983 4 Missouri
94 Murrell, Marques LB 6′2″ 246 03/20/1985 2 Appalachian State
1 Nugent, Mike K 5′9″ 188 03/02/1982 4 Ohio State
97 Pace, Calvin LB 6′4″ 272 10/28/1980 6 Wake Forest
82 Pociask, Jason TE 6′2″ 267 02/09/1983 3 Wisconsin
31 Poteat, Hank CB 5′10″ 195 08/30/1977 8 Pittsburgh
91 Pouha, Sione DT 6′3″ 325 02/03/1979 4 Utah
5 Ratliff, Brett QB 6′4″ 224 08/08/1985 1 Utah
24 Revis, Darrelle CB 5′11″ 204 07/14/1985 2 Pittsburgh
25 Rhodes, Kerry S 6′3″ 210 08/02/1982 4 Louisville
49 Richardson, Tony RB 6′1″ 238 12/17/1971 14 Auburn
48 Schable, A.J. TE 6′3″ 281 05/18/1984 2 South Dakota
33 Smith, Eric S 6′1″ 209 03/17/1983 3 Michigan State
16 Smith, Brad WR 6′2″ 210 12/12/1983 3 Missouri
53 Spencer, Cody LB 6′2″ 245 06/01/1981 4 North Texas
83 Stuckey, Chansi WR 6′0″ 185 10/04/1983 2 Clemson
99 Thomas, Bryan LB 6′4″ 266 06/07/1979 7 UAB
75 Turner, Robert T 6′4″ 308 08/20/1984 1 New Mexico
29 Washington, Leon RB 5′8″ 202 08/29/1982 3 Florida State
67 Woody, Damien G 6′3″ 325 11/03/1977 10 Boston College
45 Worrell, Cameron S 5′11″ 194 12/14/1979 5 Fresno State
15 Wright, Wallace WR 6′1″ 200 02/01/1984 2 North Carolina
Share this article:
  • Digg
  • del.icio.us
  • Facebook
  • Technorati
  • StumbleUpon
  • LinkedIn
  • Google
  • De.lirio.us